Raccord gaz union mâle gaz conique
Température de service : -20°C / +100°C
Désignation | Ø Tube | Gaz – Pouce |
4AG13 8x13CO | 13 | 8×13 – 1/4 |
4AG13 12x17CO | 13 | 12×17 – 3/8 |
4AG13 15x21CO | 13 | 15×21 – 1/2 |
4AG17 8x13CO | 17 | 8×13 – 1/4 |
4AG17 12x17CO | 17 | 12×17 – 3/8 |
4AG17 15x21CO | 17 | 15×21 – 1/2 |
4AG21 15x21CO | 21 | 15×21 – 1/2 |
4AG21 20x27CO | 21 | 20×27 – 3/4 |
4AG27 20x27CO | 27 | 20×27 – 3/4 |
4AG27 20x27CO | 27 | 26×34 – 1″ |
4AG33 26x34CO | 33 | 26×34 – 1″ |
4AG33 33x42CO | 33 | 26×34 – 1″ |
Gaz – Pouce