Union passe cloison mâle gaz
Température de service : -20°C / +100°C
Acier EZ
Série L :
Désignation | Ø Tube | Filetage |
A.EFM 06L – MG 1/8 CYL OR CL | 06L | 1/8 |
A.EFM 08L – MG 1/4 CYL OR CL | 08L | 1/4 |
A.EFM 10L – MG 1/4 CYL OR CL | 10L | 1/4 |
A.EFM 10L – MG 3/8 CYL OR CL | 10L | 3/8 |
A.EFM 10L – MG 1/2 CYL OR CL | 10L | 1/2 |
A.EFM 12L – MG 1/4 CYL OR CL | 12L | 1/4 |
A.EFM 12L – MG 3/8 CYL OR CL | 12L | 3/8 |
A.EFM 12L – MG 1/2 CYL OR CL | 12L | 1/2 |
A.EFM 15L – MG 1/2 CYL OR CL | 15L | 1/2 |
A.EFM 15L – MG 3/4 CYL OR CL | 15L | 3/4 |
A.EFM 18L – MG 1/2 CYL OR CL | 18L | 1/2 |
A.EFM 18L – MG 3/4 CYL OR CL | 18L | 3/4 |
A.EFM 22L – MG 3/4 CYL OR CL | 22L | 3/4 |
A.EFM 28L – MG 1 » CYL OR CL | 28L | 1 » |
Série S :
Désignation | Ø Tube | Filetage |
A.EFM 12S – MG 3/8 CYL OR CL | 12S | 3/8 |
A.EFM 12S – MG 1/2 CYL OR CL | 12S | 1/2 |
A.EFM 14S – MG 1/2 CYL OR CL | 14S | 1/2 |
A.EFM 16S – MG 1/2 CYL OR CL | 16S | 1/2 |
A.EFM 16S – MG 3/4 CYL OR CL | 16S | 3/4 |
A.EFM 20S – MG 3/4 CYL OR CL | 20S3/4 | 3/4 |
A.EFM 20S – MG 1 » CYL OR CL | 20S | 1 » |
A.EFM 25S – MG 1 » CYL OR CL | 25S | 1 » |